Vila Flor is a municipality of Distrito de Bragança.
Boundaries: Wikipedia (https://en.wikipedia.org/wiki/File) via geoBoundaries, public domain
| Benlhevai | no seat recorded | 235 |
| Freixiel | no seat recorded | 527 |
| Roios | no seat recorded | 148 |
| Samões | no seat recorded | 338 |
| Sampaio | no seat recorded | 137 |
| Santa Comba de Vilariça | no seat recorded | 360 |
| Seixo de Manhoses | no seat recorded | 404 |
| Trindade | no seat recorded | 116 |
| União das freguesias de Assares e Lodões | no seat recorded | 214 |
| União das freguesias de Candoso e Carvalho de Egas | no seat recorded | 222 |
| União das freguesias de Valtorno e Mourão | no seat recorded | 319 |
| União das freguesias de Vila Flor e Nabo | Vila Flor | 2 k |
| União das freguesias de Vilas Boas e Vilarinho das Azenhas | no seat recorded | 525 |
| Vale Frechoso | no seat recorded | 154 |
Nothing has been written about Vila Flor here, and neither Wikipedia nor Wikivoyage has an article we could draw one from. If you know the place, that makes you a better source than anything we have. Tell us what is worth knowing and where you got it.
We show Vila Flor as the capital of Vila Flor. If that is wrong, tell us what it should be and where you read it.
Sign in to send a correction for Vila Flor, so a moderator can follow up with you.