Erie County is a district of New York.
Boundaries: United States Census Bureau, MAF/TIGER Database (https://www.census.gov/geographies/mapping-files/time-series/geo/carto-boundary-file.html) via geoBoundaries, public domain
| City of Buffalo | Buffalo | 261 k |
| City of Lackawanna | no seat recorded | 18 k |
| City of Tonawanda | no seat recorded | 15 k |
| Town of Alden | no seat recorded | 10 k |
| Town of Amherst | no seat recorded | 125 k |
| Town of Aurora | no seat recorded | 14 k |
| Town of Boston | no seat recorded | 8 k |
| Town of Brant | no seat recorded | 2 k |
| Town of Cheektowaga | no seat recorded | 88 k |
| Town of Clarence | no seat recorded | 32 k |
| Town of Colden | no seat recorded | 3 k |
| Town of Collins | no seat recorded | 7 k |
| Town of Concord | no seat recorded | 9 k |
| Town of Eden | no seat recorded | 8 k |
| Town of Elma | no seat recorded | 12 k |
| Town of Evans | no seat recorded | 16 k |
| Town of Grand Island | no seat recorded | 21 k |
| Town of Hamburg | no seat recorded | 58 k |
| Town of Holland | no seat recorded | 3 k |
| Town of Lancaster | no seat recorded | 43 k |
| Town of Marilla | no seat recorded | 5 k |
| Town of Newstead | no seat recorded | 9 k |
| Town of North Collins | no seat recorded | 4 k |
| Town of Orchard Park | no seat recorded | 30 k |
| Town of Sardinia | no seat recorded | 3 k |
| Town of Tonawanda | no seat recorded | 73 k |
| Town of Wales | no seat recorded | 3 k |
| Town of West Seneca | no seat recorded | 46 k |
Nothing has been written about Erie County here, and neither Wikipedia nor Wikivoyage has an article we could draw one from. If you know the place, that makes you a better source than anything we have. Tell us what is worth knowing and where you got it.
We show Buffalo as the capital of Erie County. If that is wrong, tell us what it should be and where you read it.
Sign in to send a correction for Erie County, so a moderator can follow up with you.