Clarendon is a parish of Jamaica.
Boundaries: Natural Earth (naturalearthdata.com), public domain
| Aenon Town | no seat recorded | 2 k |
| Alley | no seat recorded | 1 k |
| Alston | no seat recorded | 2 k |
| Ashley | no seat recorded | 3 k |
| Banana Ground - Part of | no seat recorded | 574 |
| Banks | no seat recorded | 2 k |
| Beckford Kraal | no seat recorded | 3 k |
| Brandon Hill | no seat recorded | 2 k |
| Brixton Hill | no seat recorded | 2 k |
| Bucknor | no seat recorded | 3 k |
| Bucks Common | no seat recorded | 2 k |
| Bushy Park | no seat recorded | 3 k |
| Chapelton | no seat recorded | 4 k |
| Chateau | no seat recorded | 3 k |
| Cockpit | no seat recorded | 389 |
| Coffee Piece | no seat recorded | 3 k |
| Colonels Ridge | no seat recorded | 1 k |
| Coxswain | no seat recorded | 1 k |
| Crofts Hill | no seat recorded | 5 k |
| Crooked River | no seat recorded | 4 k |
| Cumberland | no seat recorded | 3 k |
| Curatoe Hill | no seat recorded | 4 k |
| Dawkins | no seat recorded | 785 |
| Douglas Castle | no seat recorded | 2 k |
| Effortville | no seat recorded | 6 k |
| Four Paths | no seat recorded | 4 k |
| Frankfield | no seat recorded | 5 k |
| Freetown | no seat recorded | 462 |
| Gimme-me-bit | no seat recorded | 2 k |
| Glenmuir | no seat recorded | 4 k |
| Grantham | no seat recorded | 2 k |
| Gravel Hill | no seat recorded | 738 |
| Hayes | no seat recorded | 15 k |
| Hazard | no seat recorded | 3 k |
| Inverness | no seat recorded | 2 k |
| James Hill | no seat recorded | 6 k |
| Johns Hall | no seat recorded | 927 |
| Kellits | no seat recorded | 7 k |
| Lionel Town | no seat recorded | 4 k |
| Longville Park | no seat recorded | 2 k |
| Longwood | no seat recorded | 1 k |
| May Pen Proper | May Pen | 7 k |
| Milk River | no seat recorded | 3 k |
| Mineral Heights | no seat recorded | 4 k |
| Mitchell Town | no seat recorded | 2 k |
| Moores | no seat recorded | 1 k |
| Morgans Forest | no seat recorded | 2 k |
| Morgans Pass | no seat recorded | 2 k |
| Mount Airy | no seat recorded | 405 |
| New Denbigh | no seat recorded | 4 k |
| New Longville | no seat recorded | 970 |
| Old Denbigh | no seat recorded | 3 k |
| Orange Hill | no seat recorded | 254 |
| Osbourne Store | no seat recorded | 4 k |
| Paisley | no seat recorded | 3 k |
| Palmers Cross | no seat recorded | 8 k |
| Peckham | no seat recorded | 985 |
| Pennants | no seat recorded | 2 k |
| Pleasant Valley | no seat recorded | 2 k |
| Portland Cottage | no seat recorded | 3 k |
| Porus | no seat recorded | 486 |
| Race Course | no seat recorded | 4 k |
| Richmond Park | no seat recorded | 2 k |
| Ritchies | no seat recorded | 1 k |
| Rock | no seat recorded | 1 k |
| Rock River | no seat recorded | 4 k |
| Rocky Point | no seat recorded | 5 k |
| Salt River | no seat recorded | 953 |
| Sandy Bay | no seat recorded | 5 k |
| Sanguinetti | no seat recorded | 3 k |
| Sedgepond | no seat recorded | 656 |
| Silent Hill | no seat recorded | 2 k |
| Smithville | no seat recorded | 2 k |
| Spaldings | no seat recorded | 4 k |
| Summerfield | no seat recorded | 3 k |
| Thompson Town | no seat recorded | 6 k |
| Tollgate | no seat recorded | 4 k |
| Treadlight | no seat recorded | 2 k |
| Trout Hall | no seat recorded | 3 k |
| Turners | no seat recorded | 2 k |
| Water Lane | no seat recorded | 2 k |
| Woodhall | no seat recorded | 4 k |
| York Town | no seat recorded | 4 k |
Nothing has been written about Clarendon here, and neither Wikipedia nor Wikivoyage has an article we could draw one from. If you know the place, that makes you a better source than anything we have. Tell us what is worth knowing and where you got it.
We show May Pen as the capital of Clarendon. If that is wrong, tell us what it should be and where you read it.
Sign in to send a correction for Clarendon, so a moderator can follow up with you.