Saint James is a parish of Jamaica.
Boundaries: Natural Earth (naturalearthdata.com), public domain
| Adelphi | no seat recorded | 2 k |
| Albion | no seat recorded | 5 k |
| Anchovy | no seat recorded | 4 k |
| Arcadia | no seat recorded | 370 |
| Barrett Town | no seat recorded | 2 k |
| Bickersteth | no seat recorded | 496 |
| Bogue | no seat recorded | 4 k |
| Brandon Hill | no seat recorded | 260 |
| Cambridge | no seat recorded | 5 k |
| Canterbury | no seat recorded | 1 k |
| Catadupa | no seat recorded | 2 k |
| Catherine Hall | no seat recorded | 2 k |
| Catherine Mount | no seat recorded | 2 k |
| Comfort Hall | no seat recorded | 1 k |
| Coral Gardens | no seat recorded | 676 |
| Cornwall | no seat recorded | 406 |
| Down Town Montego Bay | Montego Bay | 5 k |
| Dumfries | no seat recorded | 2 k |
| Fairfield | no seat recorded | 531 |
| Farm Heights | no seat recorded | 104 |
| Flagstaff | no seat recorded | 1 k |
| Flamstead | no seat recorded | 2 k |
| Flankers | no seat recorded | 7 k |
| Flower Hill | no seat recorded | 1 k |
| Friendship | no seat recorded | 465 |
| Garlands | no seat recorded | 534 |
| Glendevon | no seat recorded | 17 k |
| Goodwill | no seat recorded | 2 k |
| Granville | no seat recorded | 6 k |
| Green Pond | no seat recorded | 1 k |
| Greenwood | no seat recorded | 2 k |
| Hopeton | no seat recorded | 3 k |
| Ironshore | no seat recorded | 2 k |
| Irwin | no seat recorded | 89 |
| John's Hall | no seat recorded | 5 k |
| Lilliput | no seat recorded | 6 k |
| Lottery | no seat recorded | 3 k |
| Maldon | no seat recorded | 2 k |
| Maroon Town | no seat recorded | 479 |
| Mocho | no seat recorded | 547 |
| Montego Hill | no seat recorded | 4 k |
| Montpelier | no seat recorded | 3 k |
| Mount Carey | no seat recorded | 2 k |
| Mount Horeb | no seat recorded | 2 k |
| Mount Salem | no seat recorded | 9 k |
| Niagara | no seat recorded | 710 |
| Norwood | no seat recorded | 4 k |
| Orange | no seat recorded | 3 k |
| Paradise | no seat recorded | 2 k |
| Pitfour | no seat recorded | 776 |
| Porto Bello | no seat recorded | 929 |
| Reading | no seat recorded | 888 |
| Retirement | no seat recorded | 1 k |
| Retrieve | no seat recorded | 515 |
| Roehampton | no seat recorded | 2 k |
| Rose Hall | no seat recorded | 338 |
| Rose Heights | no seat recorded | 7 k |
| Rosemount | no seat recorded | 6 k |
| Rose Mount Garden | no seat recorded | 874 |
| Salt Spring | no seat recorded | 3 k |
| Seven Rivers | no seat recorded | 2 k |
| Somerton | no seat recorded | 2 k |
| Spot Valley | no seat recorded | 1 k |
| Stonehenge | no seat recorded | 1 k |
| Summer Hill | no seat recorded | 1 k |
| Sunderland | no seat recorded | 2 k |
| Tangle River | no seat recorded | 1 k |
| Tower Hill/Moy Hall | no seat recorded | 2 k |
| Tucker | no seat recorded | 2 k |
| Unity Hall | no seat recorded | 1 k |
| Vaughansfield | no seat recorded | 1 k |
| Welcome Hall | no seat recorded | 2 k |
| West Green | no seat recorded | 3 k |
Nothing has been written about Saint James here, and neither Wikipedia nor Wikivoyage has an article we could draw one from. If you know the place, that makes you a better source than anything we have. Tell us what is worth knowing and where you got it.
We show Montego Bay as the capital of Saint James. If that is wrong, tell us what it should be and where you read it.
Sign in to send a correction for Saint James, so a moderator can follow up with you.